Search for Tips

Oscars Sentiment - A TipTop Summary

TipTop collected a sample of around a million tweets from fans mentioning one of the Oscars nominees or Academy Award categories over the past two weeks. A subset of this social media data taken during the event was semantically analyzed and classified into various emotional categories based on the chief sentiment (e.g. love, anger, happiness) expressed in the message. By slicing and dicing this data along different dimensions, TipTop was able to discover unique insights about the public reaction to the 83rd Academy Awards & the nominees that go beyond counting the number of tweets (likes or shares) that were generated in social media.
See full press release



Related Links



Highlights

Some of the interesting findings in Red Carpet fashion include:
  • - Most Loved look goes to Hailee Steinfeld (62.5 %) & Jesse Eisenberg ( 58.3%).
  • - Most Hated style goes to Amy Adams (23.9 %) & Javier Bardem (10.6 %).
  • - Saddest outfit goes to Annette Bening (30.9 %) & Geoffrey Rush (12.5 %).
  • - Sexiest look goes to Jennifer Lawrence (36.5 %) & James Franco (2.7 %).
  • - Happiest appearance goes to Nicole Kidman (27.1 %) & Jeff Bridges (21.6 %).
For more 2011 Oscar nominees, their Passion Pies & emotional slices please visit http://ftt.nu/oscars_fashion.

Some poignant emotional reactions from Oscars fans include:
  • - Nominees that tickled fan funny bones were not very humorous: Mark Ruffalo (17.6%), Jeremy Renner (13.9%), Hailee Steinfeld (9.7%), Christian Bale (7.4%), Colin Firth (6.5%), Helena Bonham (6.4%), and Michelle Williams (5.8%).
  • - Fans were most angry about: John Hawkes (30.5%), Amy Adams (25.3%), Jeremy Renner (9.3%), and Darren Aronofsky (8.5%).
  • - Fans were most enamored with: Colin firth (43.4%), Javier Bardem (39.9%), Jesse Eisenberg (39%), Jeff Bridges (38%), Michelle Williams (36.9%), Melissa Leo (36.2%), and Natalie Portman (30.1%).
For more 2011 Oscar nominees, their Passion Pies & emotional slices please visit http://ftt.nu/redcarpet.

Details

ACTUAL NUMBER OF TWEETS
Actors good quality tip bad quality tip neither of them ALL sad
ness
happi
ness
love fear excite
ment
confi
dence
shame hate anger dissati
sfaction
lonel
iness
pride humoro
usness
sensuo
usness
TOTAL %
Amy Adams 2279 1276 2397 5952 46 148 251 48 23 26 34 233 11 14 1 14 39 7 895 2.22%
Christian Bale 11936 5450 12981 30367 165 923 1206 127 53 192 66 267 174 102 31 57 286 65 3714 9.20%
Colin Firth 19593 5649 16132 41374 339 1663 3058 104 231 144 65 178 144 73 109 134 460 122 6824 16.90%
David Fincher 1917 561 1421 3899 42 98 99 16 10 31 14 20 17 11 2 17 30 26 433 1.07%
Hailee Steinfeld 1637 645 2141 4423 26 131 154 2 7 37 4 15 10 6 0 17 50 6 465 1.15%
Helena Bonham Carter 3071 1819 4017 8907 63 222 301 44 16 39 115 48 27 12 22 9 69 10 997 2.47%
James Franco 28579 11539 28289 68407 670 2882 3588 267 361 608 210 521 206 168 158 237 593 156 10625 26.31%
Javier Bardem 2246 1100 2678 6024 40 181 395 18 30 29 14 59 20 54 10 66 20 29 965 2.39%
Jeff Bridges 2858 948 2534 6340 42 249 404 6 60 12 60 35 43 27 46 16 36 10 1046 2.59%
Jennifer Lawrence 1477 1008 1802 4287 27 99 71 6 9 23 57 11 20 21 6 8 26 45 429 1.06%
Jesse Eisenberg 1931 743 1731 4405 45 129 277 12 40 19 9 23 14 10 44 25 34 7 688 1.70%
Melissa Leo 7172 3730 7027 17929 192 520 902 106 28 74 42 70 70 108 30 47 103 22 2314 5.73%
Natalie Portman 27305 9510 23291 60106 579 2340 2678 193 406 380 454 325 297 163 190 182 297 108 8592 21.28%
Nicole Kidman 5486 2180 5322 12988 40 424 392 14 56 71 89 64 17 36 32 11 67 22 1335 3.31%
Tom Hooper 6139 1432 3166 10737 111 275 276 11 15 33 36 48 32 68 14 70 13 56 1058 2.62%
TOTAL 2427 10284 14052 974 1345 1718 1269 1917 1102 873 695 910 2123 691 40380
% 6.01% 25.47% 34.80% 2.41% 3.33% 4.25% 3.14% 4.75% 2.73% 2.16% 1.72% 2.25% 5.26% 1.71%

ACTUAL/EXPECTED
Actors sadness happiness love fear excitement confidence shame hate anger dissatisfaction loneliness pride humorousness sensuousness
Amy Adams 0.24 0.77 1.31 0.25 0.12 0.14 0.18 1.21 0.06 0.07 0.01 0.07 0.20 0.04
Christian Bale 0.86 4.80 6.27 0.66 0.28 1.00 0.34 1.39 0.90 0.53 0.16 0.30 1.49 0.34
Colin Firth 1.76 8.65 15.90 0.54 1.20 0.75 0.34 0.93 0.75 0.38 0.57 0.70 2.39 0.63
David Fincher 0.22 0.51 0.51 0.08 0.05 0.16 0.07 0.10 0.09 0.06 0.01 0.09 0.16 0.14
Hailee Steinfeld 0.14 0.68 0.80 0.01 0.04 0.19 0.02 0.08 0.05 0.03 0.00 0.09 0.26 0.03
Helena Bonham Carter 0.33 1.15 1.57 0.23 0.08 0.20 0.60 0.25 0.14 0.06 0.11 0.05 0.36 0.05
James Franco 3.48 14.99 18.66 1.39 1.88 3.16 1.09 2.71 1.07 0.87 0.82 1.23 3.08 0.81
Javier Bardem 0.21 0.94 2.05 0.09 0.16 0.15 0.07 0.31 0.10 0.28 0.05 0.34 0.10 0.15
Jeff Bridges 0.22 1.29 2.10 0.03 0.31 0.06 0.31 0.18 0.22 0.14 0.24 0.08 0.19 0.05
Jennifer Lawrence 0.14 0.51 0.37 0.03 0.05 0.12 0.30 0.06 0.10 0.11 0.03 0.04 0.14 0.23
Jesse Eisenberg 0.23 0.67 1.44 0.06 0.21 0.10 0.05 0.12 0.07 0.05 0.23 0.13 0.18 0.04
Melissa Leo 1.00 2.70 4.69 0.55 0.15 0.38 0.22 0.36 0.36 0.56 0.16 0.24 0.54 0.11
Natalie Portman 3.01 12.17 13.93 1.00 2.11 1.98 2.36 1.69 1.54 0.85 0.99 0.95 1.54 0.56
Nicole Kidman 0.21 2.21 2.04 0.07 0.29 0.37 0.46 0.33 0.09 0.19 0.17 0.06 0.35 0.11
Tom Hooper 0.58 1.43 1.44 0.06 0.08 0.17 0.19 0.25 0.17 0.35 0.07 0.36 0.07 0.29

EXPECTED/ACTUAL
Actors sadness happiness love fear excitement confidence shame hate anger dissatisfaction loneliness pride humorousness sensuousness
Amy Adams 4.18 1.30 0.77 4.01 8.36 7.40 5.66 0.83 17.48 13.73 192.29 13.73 4.93 27.47
Christian Bale 1.17 0.21 0.16 1.51 3.63 1.00 2.91 0.72 1.11 1.89 6.20 3.37 0.67 2.96
Colin Firth 0.57 0.12 0.06 1.85 0.83 1.34 2.96 1.08 1.34 2.63 1.76 1.43 0.42 1.58
David Fincher 4.58 1.96 1.94 12.02 19.23 6.20 13.73 9.61 11.31 17.48 96.14 11.31 6.41 7.40
Hailee Steinfeld 7.40 1.47 1.25 96.14 27.47 5.20 48.07 12.82 19.23 32.05 0.00 11.31 3.85 32.05
Helena Bonham Carter 3.05 0.87 0.64 4.37 12.02 4.93 1.67 4.01 7.12 16.02 8.74 21.37 2.79 19.23
James Franco 0.29 0.07 0.05 0.72 0.53 0.32 0.92 0.37 0.93 1.14 1.22 0.81 0.32 1.23
Javier Bardem 4.81 1.06 0.49 10.68 6.41 6.63 13.73 3.26 9.61 3.56 19.23 2.91 9.61 6.63
Jeff Bridges 4.58 0.77 0.48 32.05 3.20 16.02 3.20 5.49 4.47 7.12 4.18 12.02 5.34 19.23
Jennifer Lawrence 7.12 1.94 2.71 32.05 21.37 8.36 3.37 17.48 9.61 9.16 32.05 24.04 7.40 4.27
Jesse Eisenberg 4.27 1.49 0.69 16.02 4.81 10.12 21.37 8.36 13.73 19.23 4.37 7.69 5.66 27.47
Melissa Leo 1.00 0.37 0.21 1.81 6.87 2.60 4.58 2.75 2.75 1.78 6.41 4.09 1.87 8.74
Natalie Portman 0.33 0.08 0.07 1.00 0.47 0.51 0.42 0.59 0.65 1.18 1.01 1.06 0.65 1.78
Nicole Kidman 4.81 0.45 0.49 13.73 3.43 2.71 2.16 3.00 11.31 5.34 6.01 17.48 2.87 8.74
Tom Hooper 1.73 0.70 0.70 17.48 12.82 5.83 5.34 4.01 6.01 2.83 13.73 2.75 14.79 3.43

Brands with Extreme Sentiment